Best Shopify product review apps 2026, by price
Review apps compared on published App Store pricing. We list them by published price and what makes each bill grow, not by who pays us.
Tracked: Judge.me (alternatives) · Loox (alternatives) · Yotpo Reviews (alternatives) · Trustpilot (alternatives) · Klaviyo Reviews (alternatives) · Stamped (alternatives) · Okendo (alternatives) · Junip (alternatives)
Head to head: Judge.me vs Loox · Yotpo Reviews vs Judge.me · Loox vs Okendo · Judge.me vs Okendo · Yotpo Reviews vs Okendo · Judge.me vs Stamped
Free plan limits: Judge.me · Loox · Yotpo Reviews · Trustpilot · Klaviyo Reviews · Stamped · Okendo · Junip
Apps compared
8 of 8 prices verified| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Judge.me | Free · Awesome $15/mo | Unlimited product reviews, photos and videos. | ↗ apps.shopify.com | View listing ↗ |
| Loox | Free (≤500 orders) · $49.99/mo · $299.99/mo | Photo and video reviews with AI tools and referrals. | ↗ apps.shopify.com | View listing ↗ |
| Yotpo Reviews | Free (≤50 orders/mo) · Starter $15/mo · Pro $119/mo | Product reviews, UGC and Google seller ratings. | ↗ apps.shopify.com | View listing ↗ |
| Trustpilot | Free · $1,188/yr · $3,828/yr · $9,588/yr | Collect and display Trustpilot reviews; annual paid plans. | ↗ apps.shopify.com | View listing ↗ |
| Klaviyo Reviews | Free (≤50 orders/mo) · $25/mo (up to 250 orders) | Product reviews collected through Klaviyo email and SMS flows. | ↗ apps.shopify.com | View listing ↗ |
| Stamped | From $23/mo · $99 · $199/mo; Loyalty $299/mo | Reviews, UGC and loyalty in one app. | ↗ apps.shopify.com | View listing ↗ |
| Okendo | Free (50 orders) · $19 · $119 · $299/mo | Reviews, loyalty, referrals, surveys and quizzes. | ↗ apps.shopify.com | View listing ↗ |
| Junip | Free · Core $29 · Growth $79 · $299/mo | Product reviews with unlimited orders and review requests on all plans. | ↗ apps.shopify.com | View listing ↗ |
Cheapest to scale
Estimated monthly cost at each volume, worked out from the plans on each listing. These are estimates: “from” means the published price rises above the listed tier. Features differ.
| APP | BILL GROWS WITH | 50 ORDERS/MO | 300 ORDERS/MO | 1,000 ORDERS/MO | 3,000 ORDERS/MO |
|---|---|---|---|---|---|
| Judge.me | Nothing by volume: Awesome is a flat $15/mo, and the listing shows no order cap. | $0 (Forever Free) | $0 (Forever Free) | $0 (Forever Free) | $0 (Forever Free) |
| Loox | Orders. Convert is $49.99/mo with 300 orders included, plus $50 per additional 300 orders. | $49.99 (Convert) | $49.99 (Convert) | $199.99 (Convert) | $299.99 (Unlimited) |
| Yotpo Reviews | Order volume. Starter ($15/mo) and Pro ($119/mo) both say “Pricing changes based on order volume.” | $0 (Free) | from $15 (Starter, rises above listed tier) | from $15 (Starter, rises above listed tier) | from $15 (Starter, rises above listed tier) |
| Trustpilot | Review invitations per month. Starter allows 100 ($1,188/yr), Plus 300 ($3,828/yr) and Premium 1,000 ($9,588/yr). | $0 (Free) | $319 (Plus (annual ÷ 12)) | $799 (Premium (annual ÷ 12)) | Not published at this volume |
| Klaviyo Reviews | Orders. Reviews is $25/mo up to 250 orders, and rises as you grow. | $0 (Free) | from $25 (Reviews, rises above listed tier) | from $25 (Reviews, rises above listed tier) | from $25 (Reviews, rises above listed tier) |
| Stamped | Orders per month. The tiers are 200 ($23), 1,000 ($99) and 5,000 ($199). | $23 (Reviews) | $99 (Reviews (1k)) | $99 (Reviews (1k)) | $199 (Reviews (5k)) |
| Okendo | Orders per month. Essential covers up to 200, Growth up to 1,500, and Power up to 3,500. | $0 (Free) | $119 (Growth) | $119 (Growth) | $299 (Power) |
| Junip | Nothing by order volume: every plan lists unlimited orders, and paid plans are flat ($29, $79, $299/mo). | $0 (Free) | $0 (Free) | $0 (Free) | $0 (Free) |
Loox: The free Beginner plan (up to 500 orders, period not stated) isn't used here. The listing doesn't state an order cap on Unlimited. Trustpilot: Assumes one review invitation per order. Paid plans are billed yearly.
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026