Shopify app shutdowns
& price hikes, tracked.
Every event linked to its source, with cheaper alternatives side by side. No guesswork, no invented prices.
Coming up
Dated deadlines and changes that haven't happened yet.
- Jan 15, 2027in 78 daysShopify deadlineShopify Knowledge Base appShopify's Knowledge Base app goes away on Jan 15, 2027.
- Mar 1, 2027in 123 daysShopify deadlineStorefront script tagsStorefront script tags are being switched off.
- Jul 1, 2027in 245 daysShopify deadlineShopify shippingShopify's new shipping setup becomes mandatory.
- Date TBAlater in 2026Shopify deadlineCustomer accountsLegacy customer accounts: final shutoff date to be announced later in 2026
Latest changes
52 changes tracked since 2024, each linked to its source.
| DATE | APP | EVENT | WHAT CHANGED | |
|---|---|---|---|---|
| Seen Oct 29, 2026 | Loop Returns & Exchanges Loop | Plan change | Between our Oct 27 and Oct 29, 2026 checks, Loop's App Store listing removed the Essential plan ($155/mo) and renamed Advanced ($340/mo) to Returns, which starts at $340/mo and includes up to 1,000 returns a month. The free Checkout+ plan now says it's for brands with 5k+ annual orders. | Alternatives → |
| Oct 28, 2026 | Booster SEO Booster SEO | Delisted | Booster SEO's Shopify App Store listing now says the app is not currently available. Listing archives date the removal to Oct 28, 2026. Neither Booster nor Shopify has said why. Booster's two other apps are still listed. | Details → |
| Seen Oct 27, 2026 | Swish (Wishlist King) Swish | Free plan cut | Between our Oct 20 and Oct 27, 2026 checks, the Swish (Wishlist King) listing replaced its Free Basic plan (first 500 lifetime saves) with a $19/mo Basic plan for stores on the Basic Shopify plan. The $29, $49 and $99 plans didn't change. | Details → |
| Seen Oct 27, 2026 | SupaEasy SupaEasy | Plan change | Between our Oct 20 and Oct 27, 2026 checks, SupaEasy's listing added a Starter plan at $29/mo and removed its Ultimate plan ($399/mo), which had included hosted custom apps and Functions migration consulting. Premium ($49) and Advanced ($99) didn't change. | Alternatives → |
| Oct 26, 2026 | Omnisend Omnisend | Plan change | Omnisend retires Legacy Pro on Oct 26, 2026; SMS credits will no longer be bundled in. Omnisend says accounts whose bill rises more than 20% may get 6 months of price protection. | Alternatives → |
| Oct 21, 2026 | Brevo PushOwl Brevo PushOwl | Delisted | Brevo PushOwl's Shopify App Store listing now says the app is not currently available, and its developer page lists 0 apps. Listing archives date the removal to Oct 21, 2026. Neither Brevo nor Shopify has said why. | Alternatives → |
| Seen Oct 20, 2026 | Poptin Email Marketing, Pop Up Poptin | Plan change | Between our Oct 19 and Oct 20, 2026 checks, Poptin's App Store listing swapped Basic ($25/mo), Pro ($59/mo) and Agency ($119/mo) for Growth 500 ($19/mo), Growth 1,000 ($29/mo) and Growth 10K ($119/mo). The new tiers add email marketing and cap active contacts. | Details → |
| Oct 20, 2026 | App Store security Shopify platform | Shopify change | On Oct 20, 2026, Shopify asked every app developer to act on security that week and said it will tighten storefront app code and App Store requirements. It came after vendors confirmed attackers used their apps to inject checkout scripts, and during a wave of App Store delistings. | Details → |
Popular alternatives
All alternatives →Loop Returns & Exchanges alternatives · SupaEasy alternatives · Omnisend alternatives · Brevo PushOwl alternatives · Boost AI Search & Filter alternatives · Rebuy Personalization Engine alternatives · Privy alternatives · AfterSell Post Purchase Upsell alternatives · UpCart alternatives · Swym Wishlist Plus alternatives · Bold Custom Pricing: Wholesale B2B alternatives · Stocky alternatives
Tools to cut your app bill.
Built from published listings and our change history — not Shopify's algorithm.
What's changing
Price hikes, plan changes and shutdowns, each linked to its source, with the cheaper alternatives next to it.
See latest changes →Compare two apps
Pick a category, then any two apps — side-by-side pricing like Apple's product compare.
Open compare →Category rankings
AppWatch score from price history, free plans and listing facts. Transparent formula on every page.
See rankings →Cost calculator
Enter orders, contacts or subs — estimate your monthly app bill from verified listing prices.
Run the numbers →Popular comparisons
Klaviyo vs Omnisend · Judge.me vs Loox · Yotpo Reviews vs Judge.me · Recharge vs Appstle Subscriptions · ShipStation vs Shippo · Boost AI Search & Filter vs Searchanise · Klaviyo vs Shopify Messaging · Loox vs Okendo · Judge.me vs Okendo · Yotpo Reviews vs Okendo · Judge.me vs Stamped · Omnisend vs Mailchimp · Klaviyo vs Mailchimp · SparkLayer B2B & Wholesale vs Wholesale Gorilla · Wholesale Gorilla vs B2B Wholesale Hub · BSS B2B Wholesale Pricing vs Wholesale Pricing Discount B2B · QS Request a Quote, Hide Price vs BSS B2B Request a Quote (RFQ)
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 29, 2026