CHANGES / RECHARGE
Price cutRecharge added a $25 plan for new stores.
Recharge added a $25 plan for new stores.
No transaction fees up to 50 customers.
Recharge added a $25/mo “25-50” plan with no transaction fees for new stores with up to 50 lifetime customers; above 50 they move to Starter ($99/mo + 1.25% + 19¢).
What we know
- 01The 25-50 plan costs $25/mo with no transaction fees for new stores with 50 or fewer lifetime customers.↗ support.getrecharge.com
- 02Stores that pass 50 lifetime customers move to Starter at $99/mo + 1.25% + 19¢ per transaction.↗ support.getrecharge.com
Alternatives
Published prices from each app's listing. “Unverified” means we haven't confirmed it from the vendor.
| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Appstle Subscriptions | Free (≤$500/mo subs) · $10 · $30 · $100/mo | Subscriptions, build-a-box and memberships, 0% transaction fee. | ↗ apps.shopify.com | View listing ↗ |
| Seal Subscriptions | Free (50 subs) · $5.95 · $9.95 · $24.95/mo | Subscriptions and memberships, 0% transaction fee. | ↗ apps.shopify.com | View listing ↗ |
| Skio | Scale $599/mo + 1% + 20¢ per transaction | Subscriptions platform, acquired by Recharge in April 2026. | ↗ apps.shopify.com | View listing ↗ |
| Loop Subscriptions | Free (50 subs) · Starter $99/mo + 1.0% · Pro $399/mo + 0.75% | Subscriptions with bundles, dunning and cancellation flows. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Subscriptions | Free | Shopify's own free subscriptions app. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026