CHANGES / SKIO
AcquiredRecharge bought Skio.
Recharge bought Skio.
The two biggest subscription apps, one owner.
Recharge acquired rival subscriptions app Skio; TechCrunch reported the deal at $105M in cash.
What we know
- 01Recharge announced it was welcoming Skio.↗ getrecharge.com
- 02TechCrunch reported Skio sold for $105M in cash.↗ techcrunch.com
- 03Skio's listing is now titled “Skio, a Recharge Company”: Scale $599/mo + 1% + 20¢ per transaction (checked Oct 19, 2026).↗ apps.shopify.com
Alternatives
Published prices from each app's listing. “Unverified” means we haven't confirmed it from the vendor.
| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Recharge | From $25/mo · Starter $99/mo + fees · Plus $499/mo + fees | Subscription platform with customer portal and churn tools. | ↗ apps.shopify.com | View listing ↗ |
| Appstle Subscriptions | Free (≤$500/mo subs) · $10 · $30 · $100/mo | Subscriptions, build-a-box and memberships, 0% transaction fee. | ↗ apps.shopify.com | View listing ↗ |
| Seal Subscriptions | Free (50 subs) · $5.95 · $9.95 · $24.95/mo | Subscriptions and memberships, 0% transaction fee. | ↗ apps.shopify.com | View listing ↗ |
| Loop Subscriptions | Free (50 subs) · Starter $99/mo + 1.0% · Pro $399/mo + 0.75% | Subscriptions with bundles, dunning and cancellation flows. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Subscriptions | Free | Shopify's own free subscriptions app. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026