Best Shopify B2B & wholesale apps 2026, by price
Wholesale pricing, quote requests, net terms and B2B gating. Since Apr 2, 2026, Shopify's native B2B is on Basic, Grow and Advanced too, with up to 3 catalogs. Compared on published App Store pricing. We list them by published price and what makes each bill grow, not by who pays us.
Bold Custom Pricing is no longer on the App Store. → Shopify B2B is no longer Plus-only. →
Tracked: SparkLayer B2B & Wholesale (alternatives) · Wholesale Gorilla (alternatives) · BSS B2B Wholesale Pricing (alternatives) · Wholesale Pricing Discount B2B (alternatives) · B2B Wholesale Hub (alternatives) · Massy B2B Wholesale Pricing (alternatives) · Wholesale Pricing Now: B2B (alternatives) · QS Request a Quote, Hide Price (alternatives) · BSS B2B Request a Quote (RFQ) (alternatives) · QG Request a quote, Hide Price (alternatives) · Wholesale Lock Manager: B2B (alternatives) · Locksmith (alternatives) · Shopify B2B (native) (alternatives) · Bold Custom Pricing: Wholesale B2B (alternatives)
Head to head: SparkLayer B2B & Wholesale vs Wholesale Gorilla · Wholesale Gorilla vs B2B Wholesale Hub · BSS B2B Wholesale Pricing vs Wholesale Pricing Discount B2B · QS Request a Quote, Hide Price vs BSS B2B Request a Quote (RFQ)
Free plan limits: SparkLayer B2B & Wholesale · Wholesale Gorilla · BSS B2B Wholesale Pricing · Wholesale Pricing Discount B2B · B2B Wholesale Hub · Massy B2B Wholesale Pricing · Wholesale Pricing Now: B2B · QS Request a Quote, Hide Price · QG Request a quote, Hide Price
Apps compared
13 of 14 prices verified| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| SparkLayer B2B & Wholesale | Free (3 price lists, 5 orders/mo) · Starter $49/mo · Growth $149/mo · Pro $299/mo | B2B ordering portal with price lists, net terms and sales agents; plans capped by B2B orders per month. | ↗ apps.shopify.com | View listing ↗ |
| Wholesale Gorilla | Lite $34.95/mo · Advanced $69.95/mo · Premium $149.95/mo | Wholesale price groups and registration; quick order form and net terms start on Advanced. | ↗ apps.shopify.com | View listing ↗ |
| BSS B2B Wholesale Pricing | Free · Essential $29/mo · Advanced $49/mo · Platinum $99/mo | Custom, volume and quantity-break pricing with B2B registration; net terms and tax-exempt on Advanced. | ↗ apps.shopify.com | View listing ↗ |
| Wholesale Pricing Discount B2B | Basic $24.99/mo · Professional $44.99/mo · Enterprise $49.99/mo · Global $64.99/mo | Tag-based wholesale discounts and sign-up forms; net terms from Professional, multi-currency on Global. | ↗ apps.shopify.com | View listing ↗ |
| B2B Wholesale Hub | Basic $39/mo · Professional $69/mo · Premium $99/mo | Wholesale discounts, quick order form and registration; custom prices and net terms on Professional. The old wholesale-club App Store link now redirects here. | ↗ apps.shopify.com | View listing ↗ |
| Massy B2B Wholesale Pricing | Free · Essential $29/mo · Growth $59/mo · Plus $129/mo | Custom and volume pricing with B2B registration; free plan has one rule of each kind. | ↗ apps.shopify.com | View listing ↗ |
| Wholesale Pricing Now: B2B | Free (1 discount group) · $14.95/mo (Shopify Basic) · $24.95/mo (Grow) · $39.95/mo (Advanced) | Wholesale discount groups priced by your Shopify plan; paid plans add net-30 orders and an order form. | ↗ apps.shopify.com | View listing ↗ |
| QS Request a Quote, Hide Price | Free (10 quotes/mo) · Starter $16.99/mo · Pro $36.99/mo | Request-a-quote and hide-price app priced by quote requests per month. | ↗ apps.shopify.com | View listing ↗ |
| BSS B2B Request a Quote (RFQ) | Free (dev & test stores) · Growth $19/mo · Business $39/mo · Enterprise $79/mo | Quote requests and quick order pages that convert to draft orders. | ↗ apps.shopify.com | View listing ↗ |
| QG Request a quote, Hide Price | Free (limited quotes) · Basic $5.99/mo · Pro $14.99/mo · Premium $24.99/mo | Low-cost quote and hide-price app; the listing shows paid plans marked down from $10, $25 and $40. | ↗ apps.shopify.com | View listing ↗ |
| Wholesale Lock Manager: B2B | Free (dev & trial stores) · $9.99/mo (Shopify Basic) · $16.99/mo (Grow) · $24.99/mo (Advanced) | Hides products, prices and pages from non-wholesale customers; priced by your Shopify plan. | ↗ apps.shopify.com | View listing ↗ |
| Locksmith | Pay what feels good: suggested $12/mo (Shopify Basic) · $29/mo (Grow) · $99/mo (Advanced) · $199/mo (Plus) | Access control for products, collections and pages, used to gate wholesale catalogs; suggested price set by your Shopify plan. | ↗ apps.shopify.com | View listing ↗ |
| Shopify B2B (native) | Included with Basic, Grow and Advanced (up to 3 B2B catalogs) and Plus (unlimited catalogs) | Shopify's built-in B2B: companies, catalogs, net terms, quantity rules and quick order lists. Not on Starter or Retail. | ↗ help.shopify.com | View listing ↗ |
| Bold Custom Pricing: Wholesale B2B | Not currently available on the Shopify App Store (seen Oct 19, 2026) Unverified | Listing says the app is not currently available on the Shopify App Store and to contact Bold for support (checked Oct 19, 2026). | ↗ apps.shopify.com | View listing ↗ |
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026