FREE PLAN LIMITS / MASSY B2B WHOLESALE PRICING
Massy B2B Wholesale Pricing free plan limits
What Massy B2B Wholesale Pricing's free plan includes, where the limits are, and what you'll pay when you outgrow it.
What the free plan includes
- 01A custom pricing rule and a volume discount rule.↗ apps.shopify.com
- 02A B2B registration form with manual or auto-tag approval.↗ apps.shopify.com
- 03Unlimited SKUs in price and discount rules.↗ apps.shopify.com
Other b2B & wholesale free plans
From each app's listing. Features differ, so check what you need.
| APP | FREE PLAN | BILL GROWS WITH | SOURCE |
|---|---|---|---|
| SparkLayer B2B & Wholesale | Up to 3 price lists. | B2B orders per month: Starter allows up to 50, Growth up to 100 and Pro up to 150. | ↗ apps.shopify.com |
| Wholesale Gorilla | No free plan is listed; plans start at Lite, $34.95/mo. | Nothing by volume: plans are flat monthly prices, tiered by features. | ↗ apps.shopify.com |
| BSS B2B Wholesale Pricing | Basic B2B price rules. | Nothing by volume: plans are flat monthly prices, tiered by features. | ↗ apps.shopify.com |
| Wholesale Pricing Discount B2B | No free plan is listed; plans start at Basic, $24.99/mo. | Nothing by volume: plans are flat monthly prices, tiered by features. | ↗ apps.shopify.com |
| B2B Wholesale Hub | No free plan is listed; plans start at Basic, $39/mo. | Nothing by volume: plans are flat monthly prices, tiered by features. | ↗ apps.shopify.com |
| Wholesale Pricing Now: B2B | 1 discount group. | Your Shopify plan: paid pricing is $14.95/mo on Basic, $24.95 on Grow and $39.95 on Advanced. | ↗ apps.shopify.com |
| QS Request a Quote, Hide Price | 10 quote requests a month. | Quote requests per month: Starter allows 50, Pro is unlimited. | ↗ apps.shopify.com |
| QG Request a quote, Hide Price | A limited number of quotes. | Quotes per month: Basic allows up to 300, Pro up to 3,000 and Premium is unlimited. | ↗ apps.shopify.com |
Massy B2B Wholesale Pricing pricing & history → Massy B2B Wholesale Pricing alternatives → Estimate your monthly cost →
Checked Oct 19, 2026 against the live listing. Vendors change plans, so confirm on the listing before you install.
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026