CHANGES / MAILCHIMP
Free plan cutMailchimp halved its free plan.
Mailchimp halved its free plan.
250 contacts, 500 sends a month.
Mailchimp's free plan dropped from 500 contacts and 1,000 sends a month (500 a day) to 250 contacts and 500 sends a month (250 a day), between Nov 13 and Dec 20, 2025.
What we know
- 01A Nov 13, 2025 capture of Mailchimp's pricing help page lists the free plan at 500 contacts, 1,000 monthly sends and a 500 daily limit.↗ web.archive.org
- 02A Dec 20, 2025 capture lists 250 contacts, 500 monthly sends and a 250 daily limit.↗ web.archive.org
- 03The live help page still shows the lower limits (checked Oct 19, 2026).↗ mailchimp.com
Alternatives
Published prices from each app's listing. “Unverified” means we haven't confirmed it from the vendor.
| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Klaviyo | Free to install · email from $20/mo | Email, SMS and WhatsApp marketing; billed by active profiles. | ↗ apps.shopify.com | View listing ↗ |
| Omnisend | Free · Standard from $16/mo · Pro from $59/mo | Email, SMS and popups with automation. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Messaging | Free to install · 10,000 emails/mo free, then from $1 per 1,000 | Shopify's own email, SMS and WhatsApp marketing app (formerly Shopify Email). | ↗ apps.shopify.com | View listing ↗ |
| Brevo PushOwl | Free · $19/mo · $79/mo | Email, web push, SMS and pop-ups powered by Brevo. Brevo's Shopify integration runs through this app. | ↗ apps.shopify.com | View listing ↗ |
| Postscript | Starter: $49/mo minimum spend · Growth $100/mo · Professional $500/mo | SMS marketing priced per message on top of a monthly minimum. | ↗ apps.shopify.com | View listing ↗ |
| Attentive | Free to install; pricing billed by Attentive | Email and SMS platform; the listing shows no public plan prices. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026