Best Shopify email & SMS marketing apps 2026, by price
Klaviyo changed how it enforces billing in 2025. Here's how the main options price. We list them by published price and what makes each bill grow, not by who pays us.
Klaviyo now enforces profile limits. →
Tracked: Klaviyo (alternatives) · Omnisend (alternatives) · Mailchimp (alternatives) · Shopify Messaging (alternatives) · Brevo PushOwl (alternatives) · Privy (alternatives)
Head to head: Klaviyo vs Omnisend · Klaviyo vs Shopify Messaging · Omnisend vs Mailchimp · Klaviyo vs Mailchimp
Free plan limits: Klaviyo · Omnisend · Mailchimp · Shopify Messaging · Brevo PushOwl
Apps compared
5 of 5 prices verified| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Klaviyo | Free to install · email from $20/mo | Email, SMS and WhatsApp marketing; billed by active profiles. | ↗ apps.shopify.com | View listing ↗ |
| Omnisend | Free · Standard from $16/mo · Pro from $59/mo | Email, SMS and popups with automation. | ↗ apps.shopify.com | View listing ↗ |
| Mailchimp | Free · from $13 · from $20 · from $350/mo | Email, SMS, forms and automation; pricing based on contacts. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Messaging | Free to install · 10,000 emails/mo free, then from $1 per 1,000 | Shopify's own email, SMS and WhatsApp marketing app (formerly Shopify Email). | ↗ apps.shopify.com | View listing ↗ |
| Brevo PushOwl | Free · $19/mo · $79/mo | Email, web push, SMS and pop-ups powered by Brevo. Brevo's Shopify integration runs through this app. | ↗ apps.shopify.com | View listing ↗ |
Cheapest to scale
Estimated monthly cost at each volume, worked out from the plans on each listing. These are estimates: “from” means the published price rises above the listed tier. Features differ.
| APP | BILL GROWS WITH | 250 CONTACTS · 500 EMAILS | 1,000 CONTACTS · 4,000 EMAILS | 5,000 CONTACTS · 20,000 EMAILS |
|---|---|---|---|---|
| Klaviyo | Active profiles (contacts). The Email plan is $20/mo for 251–500 contacts and rises as you grow. | $0 (Free) | from $20 (Email, rises above listed tier) | from $20 (Email, rises above listed tier) |
| Omnisend | Contacts. Standard starts at $16/mo for 500 contacts and Pro at $59/mo for 2,500, and both rise as your list grows. | $0 (Free) | $16–$59 (Standard or Pro) | from $16 (Standard, rises above listed tier) |
| Mailchimp | Contacts. Every paid plan says “Pricing based on number of contacts.” | from $13 (Essentials, rises above listed tier) | from $13 (Essentials, rises above listed tier) | from $13 (Essentials, rises above listed tier) |
| Shopify Messaging | Emails sent per month, after the first 10,000. | $0 (Free) | $0 (Free) | from $10 (Usage, rises above listed tier) |
Mailchimp: Free plan limits aren't published on the listing, so it isn't used here.
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026