CHANGES / OMNISEND
Feature paywalledOmnisend moved SMS to Pro only.
Omnisend moved SMS to Pro only.
Free and Standard can't buy SMS.
From May 4, 2026, new paid Omnisend subscribers must be on Pro to buy SMS; Free and Standard can't, and SMS is a separate subscription from $0.007 per message.
What we know
- 01New paid subscribers must be on the Pro plan to buy SMS; Standard and Free can't.↗ support.omnisend.com
- 02SMS is a separate subscription, starting from $0.007 per message.↗ support.omnisend.com
Alternatives
Published prices from each app's listing. “Unverified” means we haven't confirmed it from the vendor.
| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Klaviyo | Free to install · email from $20/mo | Email, SMS and WhatsApp marketing; billed by active profiles. | ↗ apps.shopify.com | View listing ↗ |
| Mailchimp | Free · from $13 · from $20 · from $350/mo | Email, SMS, forms and automation; pricing based on contacts. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Messaging | Free to install · 10,000 emails/mo free, then from $1 per 1,000 | Shopify's own email, SMS and WhatsApp marketing app (formerly Shopify Email). | ↗ apps.shopify.com | View listing ↗ |
| Brevo PushOwl | Free · $19/mo · $79/mo | Email, web push, SMS and pop-ups powered by Brevo. Brevo's Shopify integration runs through this app. | ↗ apps.shopify.com | View listing ↗ |
| Postscript | Starter: $49/mo minimum spend · Growth $100/mo · Professional $500/mo | SMS marketing priced per message on top of a monthly minimum. | ↗ apps.shopify.com | View listing ↗ |
| Attentive | Free to install; pricing billed by Attentive | Email and SMS platform; the listing shows no public plan prices. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026