CHANGES / POSTSCRIPT
Price cutPostscript cut its SMS rates.
Postscript cut its SMS rates.
Permanently, for self-serve plans.
Postscript permanently lowered its self-serve SMS rates in May 2025 and offered new customers carrier-fees-only pricing for that quarter.
What we know
- 01Postscript permanently lowered its self-serve SMS rates amid tariff concerns.↗ businessinsider.com
- 02New customers that quarter paid only carrier fees.↗ businessinsider.com
- 03Current listing: Starter $49/mo minimum spend, then $0.009/SMS and $0.045/MMS + carrier fees (checked Oct 19, 2026).↗ apps.shopify.com
Alternatives
Published prices from each app's listing. “Unverified” means we haven't confirmed it from the vendor.
| APP | PRICE | BEST FOR | SOURCE | |
|---|---|---|---|---|
| Klaviyo | Free to install · email from $20/mo | Email, SMS and WhatsApp marketing; billed by active profiles. | ↗ apps.shopify.com | View listing ↗ |
| Omnisend | Free · Standard from $16/mo · Pro from $59/mo | Email, SMS and popups with automation. | ↗ apps.shopify.com | View listing ↗ |
| Mailchimp | Free · from $13 · from $20 · from $350/mo | Email, SMS, forms and automation; pricing based on contacts. | ↗ apps.shopify.com | View listing ↗ |
| Shopify Messaging | Free to install · 10,000 emails/mo free, then from $1 per 1,000 | Shopify's own email, SMS and WhatsApp marketing app (formerly Shopify Email). | ↗ apps.shopify.com | View listing ↗ |
| Brevo PushOwl | Free · $19/mo · $79/mo | Email, web push, SMS and pop-ups powered by Brevo. Brevo's Shopify integration runs through this app. | ↗ apps.shopify.com | View listing ↗ |
| Attentive | Free to install; pricing billed by Attentive | Email and SMS platform; the listing shows no public plan prices. | ↗ apps.shopify.com | View listing ↗ |
AppWatch Weekly
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026