B2B & wholesale, ranked
Wholesale pricing, quote requests, net terms and B2B gating. Since Apr 2, 2026, Shopify's native B2B is on Basic, Grow and Advanced too, with up to 3 catalogs. Compared on published App Store pricing.
Shopify App Store category: Finding products › Wholesale ↗
AppWatch rank
Based on tracked pricing history and published listing facts, not Shopify's algorithm. How scoring works
| # | APP | FROM | FREE PLAN | STATUS | SCORE | |
|---|---|---|---|---|---|---|
| — | Sponsored This slot is open. One labeled sponsored listing per category, $49/mo. It sits above the ranking and never changes it. | Advertise → | ||||
| 1 | QG Request a quote, Hide Price | Free | Yes | Active | 85 40·15·20·10 | Compare |
| 2 | BSS B2B Wholesale Pricing | Free | Yes | Active | 85 40·15·20·10 | Compare |
| 3 | Massy B2B Wholesale Pricing | Free | Yes | Active | 85 40·15·20·10 | Compare |
| 4 | SparkLayer B2B & Wholesale | Free | Yes | Active | 85 40·15·20·10 | Compare |
| 5 | QS Request a Quote, Hide Price | Free | Yes | Active | 84 40·15·20·9 | Compare |
| 6 | Wholesale Pricing Now: B2B | Free | Yes | Active | 81 40·15·20·6 | Compare |
| 7 | Shopify B2B (native) | Included | Included | Active | 75 40·15·20·0 | Compare |
| 8 | Wholesale Lock Manager: B2B | $9.99/mo | Dev stores | Active | 70 40·15·5·10 | Compare |
| 9 | BSS B2B Request a Quote (RFQ) | $19/mo | Dev stores | Active | 70 40·15·5·10 | Compare |
| 10 | Wholesale Pricing Discount B2B | $24.99/mo | No | Active | 65 40·15·0·10 | Compare |
| 11 | Wholesale Gorilla | $34.95/mo | No | Active | 64 40·15·0·9 | Compare |
| 12 | Locksmith | $12/mo | No | Active | 63 40·15·0·8 | Compare |
| 13 | B2B Wholesale Hub | $39/mo | No | Active | 63 40·15·0·8 | Compare |
Not ranked yet (price not verified): Bold Custom Pricing: Wholesale B2B.
Full price comparison → Estimate your monthly cost →
How the AppWatch score works
AppWatch rank is based on tracked pricing history and published listing facts, not Shopify's algorithm. Nobody can pay to change it.
| Status | 40 | Active 40 · Unavailable 10. Shut-down apps score 0 and always rank last. |
| Pricing stability | 30 | Tracked with no recorded price hike 30 · last hike 24+ months ago 20 · 12–24 months 10 · under 12 months 0. A hike is a price increase, a free-plan cut or a feature moved to a paid plan. Apps we don't monitor yet get 15. |
| Free plan | 20 | Free plan on the listing 20 · development stores only 5 · none 0. |
| Listing rating | 10 | Only when we've recorded the rating from the listing and it has 25+ reviews: 3.0★ = 0 up to 5.0★ = 10. Recorded from the listing on Oct 19, 2026 for most apps; apps we haven't recorded score 0 here. |
Ties go to the lower entry price. Apps whose price we haven't verified aren't ranked; they're listed underneath. Features aren't scored, so check what you need.
Other rankings: Inventory & purchase orders · Shipping & labels · Search & filtering · Product reviews · Email & SMS marketing · Subscriptions · Checkout & discount Functions · Helpdesk & live chat · Upsell & cross-sell · Loyalty & rewards · Returns & exchanges · Page builders · Order tracking · Translation & currency · SEO & image optimization · Bundles & product options · Wishlists · Popups
Know before your app bill changes.
Price hikes, shutdowns and the best alternatives, every Friday.
Updated Oct 19, 2026